Quarterly Report on Sale of Ultrasound Machines as per Section 3B & Rule 3A of PC & PNDT Act, 1994
| S. No | System/ Model | Machine No. | Quantity | Application | Portabale/ Standalone | Institution/ Center | Address | State | Sales Dealer with address | PNDT Reg. No | Month/ Date of installation | 
| 1 | SIEMENS SONOLINE G50 | GEE0784 | 1 | RADIOLOGY* | STANDALONE | AMMA`S SCAN CENTRE | SAROJA HOSPITAL,SHORNUR ROAD, THRISSUR | KERALA | N/A | PNDT/TSR/149/08 | 20/4/2012 | 
| 2 | PHILIPS HD6 | C170110001 | 1 | RADIOLOGY | STANDALONE | JAS DIAGNOSTIC SERVICES | BY-PASS ROAD,KONDOTTY,MALAPPURAM | KERALA | N/A | C2/4009/2000[102] | 05/03/2012 | 
| 3 | PHILIPS ENVISOR C | US50506429 | 1 | RADIOLOGY | STANDALONE | OCEAN PLUS INDIA POLY CLINIC | SPARK BUILDING, THONDAYAD , KOZHIKODE | KERALA | N/A | C1/6100/2011 | 06/03/2012 | 
| 4 | MINDRAY DC 7 | MX-08000997 | 1 | RADIOLOGY | STANDALONE | MEDISCAN | PIPELINE ROAD, PALARIVATTOM COCHIN | KERALA | HYGINE MEDICAL SYSTEMS, REVATHI NIVAS, MAJOR ROAD,VYTILA, COCHIN | C5-12388/06/DMOH/EKM | DEALER HAS TO INFORM | 
| 5 | SIEMENS SONOLINE G50 | GEE1159 | 1 | RADIOLOGY | STANDALONE | DR. SUJA ZACHARIAH | PANAKKAL HOUSE,VAZHANI ROAD, WADAKKANCHERY, THRISSUR | KERALA | N/A | PNDT/TSR/122/04 | 06/04/2012 | 
| 6 | SIEMENS SONOLINE G50 | GEE1065 | 1 | RADIOLOGY | STANDALONE | ANUPAMA SCANS | HOSPITAL JUNCTION, RLWY STATION ROAD, NEYYATTINKARA, TRIVANDRUM | KERALA | N/A | PNDT/TVM/68/2008 | 17/6/2012 | 
| 7 | GE LOGIQ 3 PRO | 10054WS5 | 1 | RADIOLOGY | STANDALONE | DHARUN HOSPITAL | 20, ERODE ROAD, KAVINDAPADI | TAMILNADU | N/A | PNA/1198/2001 | 06/01/2012 | 
| 8 | GE LOGIQ 3 PRO | 25905WS1 | 1 | SHARED SERVICE * | STANDALONE | ARUN HOSPITAL | 142, CUTCHERY STREET,GOBICHETTIPALAYAN | TAMILNADU | N/A | PNA/3433/2006 | 06/01/2012 | 
| 9 | GE LOGIQ P3 EXP | 55829WS6 | 1 | RADIOLOGY | STANDALONE | RENUGA NURSING HOME | PLOT NO.19, AZAD NAGAR, TRICHY | TAMILNADU | SABISU, NO.6, AZHAGIRI NAGAR, 1ST STREET VADAPALNI, CHENNAI -21 | PNA/1969/2002 | 06/06/2012 | 
| 10 | GE VOLUSON 730 | A35584 | 1 | RADIOLOGY* | STANDALONE | NAVARANG DIAGNOSTICS | 9/1VIKRAM COMPLEX, RAJAJI NAGAR, BANGALORE | KARNATAKA | N/A | PNDT NO.80 | 20/4/2012 | 
| 11 | GE LOGIQ 3 PRO | 30321WS4 | 1 | SHARED SERVICE * | STANDALONE | VIVEK SCANNING CENTER | C/O VIVEK POLY CLINIC, H D KOTE, MYSORE | KARNATAKA | ASHWINI ENTERPRISES, # 1577, 5TH CROSS, RAGHVENDRA NAGAR EXTN., SIDDHARTHA P.O., MYSORE | PNDT/199/2012 | DEALER HAS TO INFORM | 
| 12 | GE LOGIQ 3 EXP | 42211WS3 | 1 | RADIOLOGY | STANDALONE | EMEND HEALTHCARE PVT LTD | #91, RAILWAY PARALLEL ROAD, KUMARA PARK WEST, BANGALORE | KARNATAKA | R.R. MEDITRONICS,62 TELEPHONE NAGAR, ERODE – 638002 | PNDT/991/2009 | DEALER HAS TO INFORM | 
| 13 | GE LOGIQ 200 | 64317SM1 | 1 | RADIOLOGY | STANDALONE | INDRA DIAGNOSTIC | KHODANAGAR, INFRONT OF SBI, BAZAR BRANCH, MOTHIHARI, BIHAR | BIHAR | N/A | PNDT NO. 60 U.S | 06/09/2012 | 
| 14 | GE LOGIQ 200 | 2747WN4 | 1 | RADIOLOGY | STANDALONE | SONIA ULTRASOUND & IMAGING CENTRE | LINE BAZAR, PURNIA | BIHAR | IMAGING SYSTEMS, 41-B3, GOLE MARKET, RAJENDRA NAGAR, PATNA – 800016 | NO. 007/2009 | DEALER HAS TO INFORM | 
| 15 | SIEMENS SONOLINE ADARA | EBE1805 | 1 | RADIOLOGY | STANDALONE | SAVITA ULTRASOUND CENTRE | DUMRAOU, BIHAR | BIHAR | IMAGING SYSTEMS, 41-B3, GOLE MARKET, RAJENDRA NAGAR, PATNA – 800016 | NO- 8 | DEALER HAS TO INFORM | 
| 16 | TOSHIBA NEMIO 30 | K3625748 | 1 | RADIOLOGY | STANDALONE | MAHAVIR MEMMORIAL HOSPITAL & U/S CENTRE | MAIN CHOWK, BUCHO MANI, BATHINDA | PUNJAB | N/A | NO – 61 | 25/4/2012 | 
| 17 | GE LOGIQ P5 | 44387SU9 | 1 | RADIOLOGY | STANDALONE | REAL SCAN IMAGING & DIAGNOSTIC CENTRE | NEAR POLICE STATION SOURA, SRINAGAR | JAMMU & KASHMIR | ORBIT MEDI SOLUTIONS, GAW KADAL MANDAR BAGH, SRINAGAR | CMOS/PNDT/2012/294-95 | DEALER HAS TO INFORM | 
| 18 | GE LOGIQ 3 PRO | 10553WS6 | 1 | RADIOLOGY | STANDALONE | AL-HAMZAH DIAGNOSTIC CENTRE | MAIN CHOWK, KAKA SARAI, SRINAGAR | JAMMU & KASHMIR | TITANIC ENGINEERING, GILLANI HOUSE. OPP. D.G. POLICE HQS., KARAN NAGAR, SRINAGAR | DHSK/REG-PNDT/084/2011 | DEALER HAS TO INFORM | 
Note