Quarterly Report on Purchase of Ultrasound Machines
| S.No | System/ Model | Customer | State |
| 1 | Medison Sonoace R7 | GN Medical system | NEW DELHI |
| 2 | GE Vivid E | INDEESS MEDICAL SYSTEM INC | TAMILNADU |
| 3 | GE Logiq book Xp | INDEESS MEDICAL SYSTEM INC | TAMILNADU |
| 4 | GE Logiq P6 | TECHANMED IMAGING EQUIPMENTS | TAMILNADU |
| 5 | GE Logiq p3 exp | TARA MEMORIAL HEART,LUNG AND DIABETES CLINIC | DELHI |
| 6 | Toshiba Famio 5 | DR.MAHESWARI CHIKITSALAYA | RAJASTHAN |
| 7 | GE Logiq S7 expert | GAYATRI ROUT & ASSOCIATES | ASSAM |
| 8 | Sonosite M-Turbo | NIRIKSHA XRAY SONOGRAPHY | MAHARASHTRA |
| 9 | Philips HD-7 | KRISHNA IMAGING CENTRE | MAHARASHTRA |
| 10 | Ge Voluson 730 Expert | SONOPLUS DIAGNOSTIX | MAHARASHTRA |
| 11 | Ge Logiq p3 exp | ARCHANA CLINIC | KERALA |
| 12 | Ge Logiq C5 Pro | FOCUS IMAGING SYSTEMS | TAMILNADU |
| 13 | Siemens Sonoline Antares | NIRIKSHA XRAY SONOGRAPHY | MAHARASHTRA |
| 14 | Ge Logiq e | S.R.DIAGNOSTICS | RAJASTHAN |
|
M-Machine P- Probe
|
|||
| Report submitted by Anusree(Purchase Co-ordinator) | |||