Quarterly Report on Purchase of Ultrasound Machines
| S.No | System/ Model | Customer | State |
| 1 | PHILIPS CLEARVUE | ULTRALAB CENTRE | Assam |
| 2 | ALPHA 6 | ULTRALAB CENTRE | Assam |
| 3 | SONOLINE ADARA | HI-TECH MEDICAL SYSTEMS | Goa |
| 4 | GE LOGIQ P5 | BARODA IMAGING CENTRE | Gujarat |
| 5 | GE VOLUSON 730 EXPERT | PALLAVI TECHNOLOGIES | Karnataka |
| 6 | GE LOGIQ 3 PRO | DEVIKRIPA HOSPITAL | Kerala |
| 7 | XARIO | GE HELTHCARE | kerala |
| 8 | GE LOGIQ 200 PRO | Pola Tech, | kerala |
| 9 | NEMIO 30 | DOCTOR SCAN &DIAGNOSTIC CENTRE | kerala |
| 10 | LOGIQ P5 | GE HELTHCARE | Kerala |
| 11 | GE LOGIQ 3 PRO | DR.SANGANI’S DIGNOSTIC CENTRE | Maharashtra |
| 12 | SIEMENS SONOACE X8 | BIRLA DIAGNOSTIC CENTRE | Maharashtra |
| 13 | GE LOGIQ F8 | HEALTHCARE | Maharashtra |
| 14 | sonoline G50 | SAHYADRI HOSPITALS LTD, | Maharashtra |
| 15 | FAMIO 5 | BALAJI DIAGNOSTICS & REASERCH CENTRE | Odisha |
| 16 | GE LOGIQ 200 PRO | FOCUS IMAGING SYSTEM | Tamil nadu |
| 17 | GE VOLUSON P8 | SAI SCANS | Tamil nadu |
| 18 | DP 6600 | Ultraserves | Tamil nadu |
| 19 | ALOKA SSD 500 | RUKHMINI ACCIDENT & MATERNITY HOSPITAL | Maharashtra |
| 20 | MYLAB 50 | Dr.O.P.Mewara Nursing Home | Rajasthan |
| 21 | |||
| 22 | |||
| 23 | |||
| 24 | |||
| 25 | |||
| 26 | |||
|
M-Machine P- Probe A- Accessories
|
|||
| Report submitted by Jithesh (Purchase Manager) | |||