Quarterly Report on Purchase of Ultrasound Machines
| S.No | System/ Model | Customer | State |
| 1 | GE VOLUSON E6 | LIFESCAN | KERALA |
| 2 | GE VIVID E | FOCUS IMAGING SYSTEMS | TAMILNADU |
| 3 | GE LOGIQ P6 | TECHANMED IMAGING EQUIPMENTS | TAMILNADU |
| 4 | PHILIPS HD7 | INDEES MEDICAL SYSTEMS INC | TAMILNADU |
| 5 | PHILIPS HD7 | PALLAVI TECHNOLOGIES | KARNATAKA |
| 6 | GE LOGIQ P5 | RAIS DIAGNOSTIC CENTRE | MAHARASHTRA |
| 7 | GE LOGIQ C5 | SARAOGI MATERNITY AND GENERAL HOSPITAL | MAHARASHTRA |
| 8 | GE VOLUSON 730 EXPERT | VIJAYA DIAGNOSTIC CENTRE PVT LTD | TELENGANA |
| 9 | GE LOGIQ E | GEEMED IMAGING | TAMILNADU |
| 10 | GE VOLUSON P8 | GEEMED IMAGING | TAMILNADU |
| 11 | GE VOLUSON 730 PRO | GEEMED IMAGING | TAMILNADU |
| 12 | PHILIPS HD7xe | GEEMED IMAGING | TAMILNADU |
| 13 | GE VOLUSON 730 PRO | PHANINDRA SCAN CENTRE | ANDRAPRADESH |
|
M-Machine P- Probe A- Accessories
|
|||
| Report submitted by Anusree(Purchase Co ordinator) | |||